The stock market has been on a tear since it hit bottom two years ago. That's helped many 401(k) retirement savers recover from the awful experience throughout 2008 and early 2009 when stocks tumbled.
Although 90 percent of all 401(k) investors have at least climbed back to where they were before the recession in 2007, not everyone is quite there yet.
This chart provides a glimpse at how years on the job with steady contributions to a 401(k) factor into whether account balances bounced back.
Recommended For You
Generally, those saving for a few years with lower balances made up ground faster. That's because their ongoing contributions quickly add up to make up lost savings more rapidly.
Tenure (years) | Age | Avg. Balance 10/9/2007 | Avg. balance 3/1/2011 | % Change |
1 to 4 | 26-35 | $11,695 | $17,869 | 52.8 |
- | 36-45 | $21,237 | $28,090 | 32.3 |
- | 46-55 | $25,764 | $32,994 | 28.1 |
- | 56-65 | $31,398 | $39,531 | 25.9 |
5 to 9 | 26-35 | $34,476 | $35,952 | 4.3 |
- | 36-45 | $55,808 | $56,893 | 1.9 |
- | 46-55 | $64,160 | $66,111 | 3 |
- | 56-65 | $67,134 | $70,088 | 4.4 |
10 to 19 | 26-35 | $47,992 | $44,136 | -8 |
- | 36-45 | $92,195 | $86,247 | -6.5 |
- | 46-55 | $114,198 | $107,278 | -6.1 |
- | 56-65 | $114,393 | $109,180 | -4.6 |
20 to 29 | 36-45 | $117,987 | $109,350 | -7.3 |
- | 46-55 | $193,283 | $177,775 | -8 |
- | 56-65 | $195,819 | $186,516 | -4.8 |
30 | 46-55 | $174,759 | $174,975 | 0.12 |
- | 56-65 | $214,494 | $216,875 | 1.1 |
Source: Employee Benefit Research Institute. Account balances are based on cross-sectional data and not consistent participants. The analysis is based on balances at year-end 2008 and 2009 with adjustments based on participant-specific asset allocation, contribution and loan information.
© 2025 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.