The economy added 103,000 jobs last month. While that's enough to calm recession fears, that level of hiring won't lower the unemployment rate, which remained 9.1 percent for a third straight month.
Here are some details from the report:
UNEMPLOYMENT RATE BY GROUP: | |||
(Numbers in percentages) | |||
Sept. 2011 | Aug. 2011 | Sept. 2010 | |
White: | 8 | 8 | 8.7 |
Black: | 16 | 16.7 | 16.1 |
Hispanic: | 11.3 | 11.3 | 12.5 |
Asian (not seasonally adjusted): | 7.8 | 7.1 | 6.4 |
Adult men: | 8.8 | 8.9 | 9.7 |
Adult women: | 8.1 | 8 | 8 |
Teenagers: | 24.6 | 25.4 | 26 |
20-24 years old: | 14.7 | 14.8 | 14.9 |
25-54 years old: | 8.1 | 8.1 | 8.7 |
55 and over: | 6.7 | 6.6 | 7.2 |
Veterans of Iraq/Afghanistan: | 11.7 | 9.8 | 10.2 |
(not seasonally adjusted) | |||
No high school diploma: | 14 | 14.3 | 15.4 |
High school graduates: | 9.7 | 9.6 | 10 |
Some college: | 8.4 | 8.2 | 9.1 |
College graduates: | 4.2 | 4.3 | 4.5 |
DURATION OF UNEMPLOYMENT: | |||
Average length (weeks): | 40.5 | 40.3 | 33.4 |
Jobless 6 months or more (pct.): | 44.6 | 42.9 | 41.8 |
JOB CHANGES BY SECTOR: | Sept. 2011 | Aug. 2011 | |
(net number of jobs) | |||
Total jobs added: | 103,000 | 57,000 | |
Private employers: | 137,000 | 42,000 | |
Construction: | 26,000 | -7,000 | |
Education and health care: | 45,000 | 38,000 | |
Manufacturing: | -13,000 | -4,000 | |
Recreation, restaurants, hotels: | -4,000 | 10,000 | |
Professional and business services * | 48,000 | 38,000 | |
Retail: | 13,600 | -800 | |
Government: | -34,000 | 15,000 |
Continue Reading for Free
Register and gain access to:
- Breaking benefits news and analysis, on-site and via our newsletters and custom alerts
- Educational webcasts, white papers, and ebooks from industry thought leaders
- Critical converage of the property casualty insurance and financial advisory markets on our other ALM sites, PropertyCasualty360 and ThinkAdvisor
Already have an account? Sign In Now
© 2024 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.